Meet the NEX LED Cabinet Light: bright, efficient, and versatile. With a built-in battery and motion sensor, it's ideal for any room

Color Temperatures

Sizes

Specification
| Specification | 1W Model | 2W Model | 3.5W Model | 4.5W Model |
|---|---|---|---|---|
| Image | ![]() |
![]() |
![]() |
![]() |
| Battery capacity | 300mAh | 900mAh | 1500mAh | 2200mAh |
| Charging time | About 0.5H (Type-C) | About 2H (Type-C) | About 3H (Type-C) | About 4H (Type-C) |
| LED power | 1W | 2W | 3.5W | 4.5W |
| Luminous flux | 95Lm | 130Lm | 270Lm | 350Lm |
| Sensing distance | 3M | 3M | 3M | 3M |
| Sensing angle | 120° | 120° | 120° | 120° |
| Size | 130×40×8.8mm | 233×40×8.8mm | 400×40×8.8mm | 600×40×8.8mm |
| N.W. | 94±5g | 160±5g | 234±5g | 315±5g |



